BETTING TIPS ARCHIVE
Here in BETTING TIPS ARCHIVE TABLE below every day we are uploading football matches tips from our SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
14.10.2024 |
X/1 | 5.00 | |
13.10.2024 |
2/X | 15.00 | |
12.10.2024 |
Eibar Eldense | 1/1 | 3.00 |
11.10.2024 | Bosnia & Herzegovina Germany | 1/2 | 30.00 |
10.10.2024 |
Bolivia Colombia | 2/X | 15.00 |
09.10.2024 |
Plaza Colonia Piriapolis | X/1 | 5.00 |
08.10.2024 | Fleetwood Barrow | 1/X | 15.00 |
07.10.2024 | Macara Delfin | X/2 | 5.00 |
06.10.2024 | Galatasaray Alanyaspor | 2/1 | 30.00 |
05.10.2024 |
Atalanta Genoa | X/1 | 5.00 |
04.10.2024 | Vejle Aalborg | 1/X | 15.00 |
03.10.2024 | Qarabag Malmo FF | X/2 | 5.00 |
02.10.2024 | Valerenga Mjondalen | 2/1 | 30.00 |
01.10.2024 |
Birmingham Huddersfield | X/1 | 5.00 |
30.09.2024 |
Hapoel Hadera SC Ashdod | 2/X | 15.00 |
29.09.2024 |
Betis Espanyol | X/1 | 5.00 |
28.09.2024 |
Preussen Munster Schalke | 2/X | 15.00 |
27.09.2024 | Petrolul FC Hermannstadt | 1/1 | 3.00 |
26.09.2024 | Ali CSC Al-Shabbab | 1/2 | 30.00 |
25.09.2024 |
Sekhukhune Chippa Utd. | 2/X | 15.00 |
24.09.2024 |
St. Gallen Zurich | X/1 | 5.00 |
23.09.2024 | Valur Stjarnan | 2/X | 15.00 |
22.09.2024 | Malmo FF Hacken | 1/1 | 3.00 |
21.09.2024 | Grasshoppers Servette | 1/2 | 30.00 |
20.09.2024 |
Wisla Plock S. Rzeszow | 2/X | 15.00 |
19.09.2024 |
Atl. Madrid RB Leipzig | X/1 | 5.00 |
18.09.2024 | Parnu JK Vaprus Tammeka | 1/X | 15.00 |
17.09.2024 | Hungerford Winchester | X/2 | 5.00 |
16.09.2024 | Valerenga Asane | 2/1 | 30.00 |
15.09.2024 |
Genclerbirligi Erzurumspor | X/1 | 5.00 |
14.09.2024 | Kolding IF Koge | 1/X | 15.00 |
13.09.2024 | Clermont Dunkerque | X/2 | 5.00 |
12.09.2024 | Johor DT Penang | 2/1 | 30.00 |
11.09.2024 |
Deportivo Espanol Atlas | X/1 | 5.00 |
10.09.2024 | Cuba Nicaragua | 1/X | 15.00 |
09.09.2024 | Norrby Falkenberg | X/2 | 5.00 |
08.09.2024 | Portugal Scotland | 2/1 | 30.00 |
07.09.2024 |
Ukraine Albania | X/1 | 5.00 |
06.09.2024 | Lithuania Cyprus | 1/X | 15.00 |
05.09.2024 | Serbia Spain | X/2 | 5.00 |
04.09.2024 | Jena Erfurt | 2/1 | 30.00 |
03.09.2024 | Exeter Swindon | X/1 | 5.00 |
02.09.2024 | Levanger Egersund | 1/X | 15.00 |
01.09.2024 | Liberec Plzen | X/2 | 5.00 |
31.08.2024 | Sturm Graz Tirol | 2/1 | 30.00 |
30.08.2024 |
Fehervar FC MTK Budapest | X/1 | 5.00 |
29.08.2024 | Elfsborg (Swe) Molde (Nor) | 1/X | 15.00 |
28.08.2024 | Cardiff Southampton | X/2 | 5.00 |
27.08.2024 | Brighton Crawley | 2/1 | 30.00 |
26.08.2024 |
Viborg Lyngby | X/1 | 5.00 |
25.08.2024 | Alaves Betis | 1/X | 15.00 |
24.08.2024 | Aston Villa Arsenal | X/2 | 5.00 |
23.08.2024 | Levski Sofia Hebar | 2/1 | 30.00 |
22.08.2024 |
Rijeka (Cro) O. Ljubljana (Slo) | X/1 | 5.00 |
21.08.2024 | Vendsyssel Hobro | 1/X | 15.00 |
20.08.2024 | Ballymena Crusaders | X/2 | 5.00 |
19.08.2024 | Vikingur Reykjavik Akranes | 2/1 | 30.00 |
18.08.2024 |
Gent Westerlo | X/1 | 5.00 |
17.08.2024 | West Ham Aston Villa | 1/X | 15.00 |
16.08.2024 | Lyngby Midtjylland | X/2 | 5.00 |
15.08.2024 | Plzen (Cze) Kryvbas (Ukr) | 2/1 | 30.00 |
14.08.2024 |
Vestmannaeyjar IR Reykjavik | X/1 | 5.00 |
13.08.2024 | Royale Union SG (Bel) Slavia Prague (Cze) | 1/X | 15.00 |
12.08.2024 | Umraniyespor Corum | X/2 | 5.00 |
11.08.2024 | Jaro JaPS | 2/1 | 30.00 |
10.08.2024 |
Goteborg Varnamo | X/1 | 5.00 |
09.08.2024 | Sandefjord Stromsgodset | 1/X | 15.00 |
08.08.2024 | UE Santa Coloma (And) RFS (Lat) | X/2 | 5.00 |
07.08.2024 | Paks (Hun) Mornar Bar (Mne) | 2/1 | 30.00 |
06.08.2024 |
Midtjylland (Den) Ferencvaros (Hun) | X/1 | 5.00 |
05.08.2024 | Unirea Slobozia UTA Arad | 1/X | 15.00 |
04.08.2024 | St. Liege Club Brugge KV | X/2 | 5.00 |
03.08.2024 | SC Ashdod Beitar Jerusalem | 2/1 | 30.00 |
02.08.2024 |
Radomlje Domzale | X/1 | 5.00 |
01.08.2024 | Arab Contractors Ceramica Cleopatra | 2/X | 15.00 |
31.07.2024 |
Espanyol (Esp) Huesca (Esp) | X/1 | 5.00 |
30.07.2024 |
MK Dons (Eng) Portsmouth (Eng) | 2/X | 15.00 |
29.07.2024 | Petrolul FC Rapid Bucuresti | 1/1 | 3.00 |
28.07.2024 | Akranes Stjarnan | 1/2 | 30.00 |
27.07.2024 |
Grasshoppers Luzern | 2/X | 15.00 |
26.07.2024 |
Narva Nomme Utd | X/1 | 5.00 |
25.07.2024 |
Granada CF (Esp) Las Palmas (Esp) | 2/X | 15.00 |
24.07.2024 |
Iraq Ol. Ukraine Ol. | X/1 | 5.00 |
23.07.2024 |
Macclesfield (Eng) Rochdale (Eng) | 2/X | 15.00 |
22.07.2024 | Inter Turku Gnistan | 1/1 | 3.00 |
21.07.2024 | Selfoss Volsungur | 1/2 | 30.00 |
20.07.2024 |
Club Brugge KV Royale Union SG | 2/X | 15.00 |
19.07.2024 | Kilmarnock (Sco) Barrow (Eng) | 1/1 | 3.00 |
18.07.2024 | Tre Penne (San) Floriana (Mlt) | 1/2 | 30.00 |
17.07.2024 |
Aue (Ger) Dortmund (Ger) | 2/X | 15.00 |
16.07.2024 | Ayr Falkirk | 1/1 | 3.00 |
15.07.2024 | JKU Dekedda | 1/2 | 30.00 |
14.07.2024 |
Juventud Unida S. M. Leandro N. Alem | 2/X | 15.00 |
13.07.2024 |
Deportivo Armenio Los Andes | X/1 | 5.00 |
12.07.2024 |
Plymouth (Eng) Orlando Pirates (Rsa) | 2/X | 15.00 |
11.07.2024 | Ruzomberok (Svk) Tobol (Kaz) | 1/1 | 3.00 |
10.07.2024 | Queen’s Park (Sco) Celtic (Sco) | 1/2 | 30.00 |
09.07.2024 | Villa Dalmine Colegiales | 2/X | 15.00 |
08.07.2024 | 3 de Febrero Colegiales | 1/1 | 30.00 |
07.07.2024 | FK Liepaja Riga FC | 1/2 | 30.00 |
06.07.2024 |
Auda Valmiera | 2/X | 15.00 |
05.07.2024 | Cambuur (Ned) VfB Oldenburg (Ger) | 1/1 | 3.00 |
04.07.2024 | El Daklyeh Al Ahly | 1/2 | 30.00 |
03.07.2024 | Ostrava (Cze) Lech Poznan (Pol) | 2/X | 15.00 |
02.07.2024 | South Africa Eswatini | 1/1 | 3.00 |
01.07.2024 | FK Liepaja RFS | 1/2 | 30.00 |
30.06.2024 |
Criciuma Internacional | 2/X | 15.00 |
29.06.2024 |
Germany Denmark | X/1 | 5.00 |
28.06.2024 | Dundalk Waterford | 1/X | 15.00 |
27.06.2024 | Taby Karlbergs | X/2 | 5.00 |
26.06.2024 | Afturelding Fjolnir | 2/1 | 30.00 |
25.06.2024 |
Livingston (Sco) Broxburn Athletic (Sco) | X/1 | 5.00 |
24.06.2024 | Tiller Stabaek 2 | 1/X | 15.00 |
23.06.2024 | Scotland Hungary | X/2 | 5.00 |
22.06.2024 | Vikingur Reykjavik KR Reykjavik | 2/1 | 30.00 |
21.06.2024 |
Thor/KA W Fylkir W | X/1 | 5.00 |
20.06.2024 |
Moca Cibao | 2/X | 15.00 |
19.06.2024 |
JBK Kuopion Elo | X/1 | 5.00 |
18.06.2024 | ZED Pharco | 1/X | 15.00 |
17.06.2024 | Olympic OKMK | X/2 | 5.00 |
16.06.2024 | GrIFK MuSa | 2/1 | 30.00 |
15.06.2024 |
Cerrito Albion | X/1 | 5.00 |
14.06.2024 | Orgryte Sundsvall | 1/X | 15.00 |
13.06.2024 | Bohemians Derry City | X/2 | 5.00 |
12.06.2024 | Sampaio Correa SER Caxias | 2/1 | 30.00 |
11.06.2024 |
South Africa Zimbabwe | X/1 | 5.00 |
10.06.2024 | Burkina Faso Sierra Leone | 1/X | 15.00 |
09.06.2024 | Sao Tome and Principe Liberia | X/2 | 5.00 |
08.06.2024 | Belgium Luxembourg | 2/1 | 30.00 |
07.06.2024 |
HJK SJK | X/1 | 5.00 |
06.06.2024 | Denmark U21 Norway U21 | 1/X | 15.00 |
05.06.2024 | Vaajakoski JJK Jyvaskyla | X/2 | 5.00 |
04.06.2024 | Bosnia & Herzegovina W Malta W | 2/1 | 30.00 |
03.06.2024 |
Derry City Waterford | X/1 | 5.00 |
02.06.2024 | Ceuta Gimnastic | 1/X | 15.00 |
01.06.2024 | Dortmund Real Madrid | X/2 | 5.00 |
31.05.2024 |
FC Copenhagen Randers FC | 2/1 | 30.00 |
30.05.2024 |
Valur Stjarnan | X/1 | 5.00 |
29.05.2024 |
Chicago Fire Orlando City | 2/X | 15.00 |
28.05.2024 |
Start Sogndal | X/1 | 5.00 |
27.05.2024 | Damac Al Raed | 1/X | 15.00 |
26.05.2024 | Elche Eldense | X/2 | 5.00 |
25.05.2024 | Hebar Etar | 2/1 | 30.00 |
24.05.2024 |
Elfsborg Halmstad | X/1 | 5.00 |
23.05.2024 | Al Riyadh Al Nassr | 1/X | 15.00 |
22.05.2024 | Tomayapo Universitario de Vinto | X/2 | 5.00 |
21.05.2024 | Bunyodkor Lok. Tashkent | 2/1 | 30.00 |
20.05.2024 |
Din. Bucuresti Csikszereda M. Ciuc | X/1 | 5.00 |
19.05.2024 |
FC Rapid Bucuresti FCSB | 2/X | 15.00 |
18.05.2024 |
SC Ashdod Hapoel Jerusalem | X/1 | 5.00 |
17.05.2024 |
UC Dublin Finn Harps | 2/X | 15.00 |
16.05.2024 |
Lugano Winterthur | X/1 | 5.00 |
15.05.2024 | Randers FC Viborg | 1/X | 15.00 |
14.05.2024 | Girona Villarreal | X/2 | 5.00 |
13.05.2024 | KTP Jaro | 2/1 | 30.00 |
12.05.2024 |
Hatayspor Ankaragucu | X/1 | 5.00 |
11.05.2024 | Giannina Volos | 1/X | 15.00 |
10.05.2024 | Augsburg Stuttgart | X/2 | 5.00 |
09.05.2024 | Thor Akureyri Afturelding | 2/1 | 30.00 |
08.05.2024 |
Real Madrid Bayern Munich | X/1 | 5.00 |
07.05.2024 |
Airdrieonians Partick Thistle | 2/X | 15.00 |
06.05.2024 |
Pogon Szczecin Puszcza | X/1 | 5.00 |
05.05.2024 |
Pruszkow Chrobry Glogow | 2/X | 15.00 |
04.05.2024 | Hapoel Petah Tikva Hapoel Jerusalem | X/1 | 5.00 |
03.05.2024 | Hamburger SV St. Pauli | 1/X | 15.00 |
02.05.2024 | Kaizer Chiefs Mamelodi Sundowns | X/2 | 5.00 |
01.05.2024 | Sturm Graz SK Rapid | 2/1 | 30.00 |
30.04.2024 |
SpVgg Quierschied Auersmacher | X/1 | 5.00 |
29.04.2024 |
Sacachispas Villa Dalmine | 2/X | 15.00 |
28.04.2024 | Omonia APOEL | X/1 | 5.00 |
27.04.2024 | Everton Brentford | 1/X | 15.00 |
26.04.2024 |
Villefranche Avranches | X/2 | 5.00 |
25.04.2024 | Norrkoping Elfsborg` | 2/1 | 30.00 |
24.04.2024 |
Manchester Utd Sheffield Utd | X/1 | 5.00 |
23.04.2024 |
Troyes Pau FC | 2/X | 15.00 |
22.04.2024 |
Sportivo Barracas Juventud Unida S. M. | X/1 | 5.00 |
21.04.2024 |
Trnava Slovan Bratislava | 2/X | 15.00 |
20.04.2024 |
Crvena zvezda Partizan | X/1 | 5.00 |
19.04.2024 | Elversberg Schalke | 1/X | 15.00 |
18.04.2024 | Taunton Weston-super-Mare | X/2 | 5.00 |
17.04.2024 | Molde Odd | 2/1 | 30.00 |
16.04.2024 | Bristol Rovers Cambridge Utd | X/1 | 5.00 |
15.04.2024 | Jong Utrecht Den Bosch | 1/X | 15.00 |
14.04.2024 | Aris AEK Larnaca | X/2 | 5.00 |
13.04.2024 |
AZ Alkmaar Waalwijk | 2/1 | 30.00 |
12.04.2024 | Hobro Aalborg | X/1 | 5.00 |
11.04.2024 | Olympiacos Piraeus Fenerbahce | 1/X | 15.00 |
10.04.2024 | Birmingham Cardiff | X/2 | 5.00 |
09.04.2024 | Wrexham Crawley | 2/1 | 30.00 |
08.04.2024 | Ibri Oman Club | X/1 | 5.00 |
07.04.2024 | Verona Genoa | 1/X | 15.00 |
06.04.2024 | Kosice Banska Bystrica | X/2 | 5.00 |
05.04.2024 |
Stade Nyonnais Baden | 2/1 | 30.00 |
04.04.2024 |
CR Belouizdad ES Setif | X/1 | 5.00 |
03.04.2024 | Kocaelispor Goztepe | 2/X | 15.00 |
02.04.2024 |
Lechia Gdansk Odra Opole | X/1 | 5.00 |
01.04.2024 | Villarreal Atl. Madrid | 2/X | 15.00 |
31.03.2024 |
Strasbourg Rennes | X/1 | 5.00 |
30.03.2024 |
Lazio Juventus | 2/X | 15.00 |
29.03.2024 |
Benfica Chaves | X/1 | 5.00 |
28.03.2024 | Kawkab Marrakech Hassania Agadir | 2/X | 15.00 |
27.03.2024 | Urduliz San Ignacio | X/1 | 5.00 |
26.03.2024 | Wales Poland | 1/X | 15.00 |
25.03.2024 | Sogndal (Nor) Brann (Nor) | X/2 | 5.00 |
24.03.2024 |
USM Alger Biskra | 2/1 | 30.00 |
23.03.2024 | Maastricht Den Bosch | X/1 | 5.00 |
22.03.2024 | Cobh Ramblers UC Dublin | 1/X | 15.00 |
21.03.2024 | Bosnia & Herzegovina Ukraine | X/2 | 5.00 |
20.03.2024 |
Portugal U19 Greece U19 | 2/1 | 30.00 |
19.03.2024 | Hastings Hornchurch | X/1 | 5.00 |
18.03.2024 | Vilaverdense Os Belenenses | 1/X | 15.00 |
17.03.2024 |
Montpellier PSG | X/2 | 5.00 |
16.03.2024 | Ciudad Real UCAM Murcia | 2/1 | 30.00 |
15.03.2024 | NAC Breda Venlo | X/1 | 5.00 |
14.03.2024 | Al Sharjah Al Nasr | 1/X | 15.00 |
13.03.2024 | Coatepeque Comunicaciones | X/2 | 5.00 |
12.03.2024 |
Portsmouth Burton | 2/1 | 30.00 |
11.03.2024 |
Juve Stabia Taranto | X/1 | 5.00 |
10.03.2024 |
Juventus Atalanta | 2/X | 15.00 |
09.03.2024 | Winterthur Grasshoppers | X/1 | 5.00 |
08.03.2024 | Hobro B.93 | 1/X | 15.00 |
07.03.2024 | Gagra Dinamo Batumi | X/2 | 5.00 |
06.03.2024 |
Pyramids Pharco | 2/1 | 30.00 |
05.03.2024 |
Carrarese Cesena | X/1 | 5.00 |
04.03.2024 | Univ. Craiova FC Rapid Bucuresti | 1/X | 15.00 |
03.03.2024 | BW Linz Austria Vienna | X/2 | 5.00 |
02.03.2024 | Thun Baden | 2/1 | 30.00 |
01.03.2024 |
Celta Vigo Almeria | X/1 | 5.00 |
29.02.2024 | Anorthosis Aris | 2/X | 15.00 |
28.02.2024 | Panathinaikos Aris | X/1 | 5.00 |
27.02.2024 | Din. Bucuresti FC Hermannstadt | 1/X | 15.00 |
26.02.2024 | Jong PSV Dordrecht | X/2 | 5.00 |
25.02.2024 |
Royale Union SG St. Liege | 2/1 | 30.00 |
24.02.2024 |
Estrela Chaves | X/1 | 5.00 |
23.02.2024 | Xamax Thun | 1/X | 15.00 |
22.02.2024 | Sao Paulo Crystal Atl. Cajazeirense | X/2 | 5.00 |
21.02.2024 | Liverpool Luton | 2/1 | 30.00 |
20.02.2024 | Reading Port Vale | X/1 | 5.00 |
19.02.2024 | NAC Breda Cambuur | 1/X | 15.00 |
18.02.2024 | Frosinone AS Roma | X/2 | 5.00 |
17.02.2024 | Panathinaikos Lamia | 2/1 | 30.00 |
16.02.2024 | Torino Lecce | X/1 | 5.00 |
15.02.2024 | Dep. Riestra Velez Sarsfield | 2/X | 15.00 |
14.02.2024 |
Stoke QPR | X/1 | 5.00 |
13.02.2024 |
Accrington AFC Wimbledon | 2/X | 15.00 |
12.02.2024 |
Grau Union Comercio | X/1 | 5.00 |
11.02.2024 | Slask Wroclaw Pogon Szczecin | 2/X | 15.00 |
10.02.2024 | Lens Strasbourg | 1/1 | 3.00 |
09.02.2024 |
Schaffhausen Thun | 1/2 | 30.00 |
08.02.2024 |
Start (Nor) Bryne (Nor) | 2/X | 15.00 |
07.02.2024 | Dender Seraing | 1/1 | 3.00 |
06.02.2024 | Nea Salamis Aris | 1/2 | 30.00 |
05.02.2024 |
FC Voluntari FC Hermannstadt | 2/X | 15.00 |
04.02.2024 |
Operario Azuriz | X/1 | 5.00 |
03.02.2024 | Genk Royale Union SG | 2/X | 15.00 |
02.02.2024 |
Nancy Cholet | X/1 | 5.00 |
01.02.2024 | Boca Juniors Sarmiento Junin | 1/X | 15.00 |
31.01.2024 | St. Liege Antwerp | X/2 | 5.00 |
30.01.2024 | APOEL Karmiotissa | 2/1 | post |
29.01.2024 |
Bordeaux Angers | X/1 | 5.00 |
28.01.2024 |
Anderlecht Royale Union SG | 2/X | 15.00 |
27.01.2024 | Servette Yverdon | X/1 | 5.00 |
26.01.2024 | Catanzaro Palermo | 1/X | 15.00 |
25.01.2024 | Slavia Prague W Brann W | X/2 | 5.00 |
24.01.2024 |
Aris Niki Volos | 2/1 | 30.00 |
23.01.2024 | Bristol Rovers Exeter | X/1 | 5.00 |
22.01.2024 | AEK Larnaca Paphos | 1/X | 15.00 |
21.01.2024 |
Bournemouth Liverpool | X/2 | 5.00 |
20.01.2024 | Udinese AC Milan | X/2 | 5.00 |
19.01.2024 |
MC Alger Biskra | 2/1 | 30.00 |
18.01.2024 | Nova Iguacu Sampaio Correa FE | X/1 | 5.00 |
17.01.2024 | Valencia Celta Vigo | 1/X | 15.00 |
16.01.2024 |
Excelsior Groningen | X/2 | 5.00 |
15.01.2024 | USM Alger Oran | 2/1 | 30.00 |
14.01.2024 | Benfica Rio Ave | X/1 | 5.00 |
13.01.2024 | Grenoble Dunkerque | 1/X | 15.00 |
12.01.2024 |
Nea Salamis AEK Larnaca | X/2 | 5.00 |
11.01.2024 | Vitoria Guimaraes Penafiel | 2/1 | 30.00 |
10.01.2024 | Vizela Arouca | X/1 | 5.00 |
09.01.2024 | Al-Muharraq Al-Ahli Manama | 2/X | 15.00 |
08.01.2024 |
Senegal Niger | X/1 | 5.00 |
07.01.2024 |
Maccabi Tel Aviv Hapoel Hadera | 2/X | 15.00 |
06.01.2024 | Samsunspor Karagumruk | X/1 | 5.00 |
05.01.2024 | Metz Clermont | 1/X | 15.00 |
04.01.2024 | Molynes Cavalier | X/2 | 5.00 |
03.01.2024 |
AEK Athens FC Volos | 2/1 | 30.00 |
02.01.2024 | Real Sociedad Alaves | X/1 | 5.00 |
01.01.2024 | Al Masry El Ismaily | 1/X | 15.00 |
31.12.2023 | Fulham Arsenal | X/2 | 5.00 |
30.12.2023 |
Raith Arbroath | 2/1 | 30.00 |
29.12.2023 | Dundee Utd Partick Thistle | X/1 | 5.00 |
28.12.2023 | Hapoel Bnei Lod Nordia Jerusalem | 1/X | 15.00 |
27.12.2023 | Everton Manchester City | X/2 | 5.00 |
26.12.2023 |
Southampton Swansea | 2/1 | 30.00 |
25.12.2023 | Al Riffa Busaiteen | X/1 | 5.00 |
24.12.2023 | Cape Town City Mamelodi Sundowns | X/X | 6.00 |
23.12.2023 | Al Ittihad Al Raed | X/2 | 5.00 |
22.12.2023 |
AEK Larnaca Doxa | 2/1 | 30.00 |
21.12.2023 | Mallorca Osasuna | X/1 | 5.00 |
20.12.2023 | KV Mechelen St. Liege | 1/X | 15.00 |
19.12.2023 | Napoli Frosinone | X/2 | 5.00 |
18.12.2023 |
Catania Sorrento | 2/1 | 30.00 |
17.12.2023 | Slovan Bratislava Dun. Streda | X/1 | 5.00 |
16.12.2023 | Holstein Kiel Hannover | 1/X | 15.00 |
15.12.2023 | Zaglebie Slask Wroclaw | X/2 | 5.00 |
14.12.2023 |
Olympiacos Piraeus TSC | 2/1 | 30.00 |
13.12.2023 | Newcastle AC Milan | X/1 | 5.00 |
12.12.2023 | Huddersfield Preston | 1/X | 5.00 |
11.12.2023 | Altay Boluspor | X/2 | 5.00 |
10.12.2023 |
Yverdon Lausanne Ouchy | 2/1 | 30.00 |
09.12.2023 |
FC Rapid Bucuresti FC Voluntari | X/1 | 5.00 |
08.12.2023 | Kortrijk Westerlo | 2/X | 15.00 |
07.12.2023 |
Everton Newcastle | X/1 | 5.00 |
06.12.2023 | Dep. La Coruna Tenerife | 1/X | 15.00 |
05.12.2023 | Tirol Rapid Vienna | X/2 | 5.00 |
04.12.2023 | Smouha Pharco | 2/1 | 30.00 |
03.12.2023 |
Maccabi Haifa H. Beer Sheva | X/1 | 5.00 |
02.12.2023 | Lausanne Ouchy Basel | 2/X | 15.00 |
01.12.2023 |
Universitario de Vinto Guabira | X/1 | 5.00 |
30.11.2023 | El Gaish El Gouna | 2/X | 15.00 |
29.11.2023 |
Liverpool M. Boston River | 1/1 | 3.00 |
28.11.2023 | Al Ain (Uae) Pakhtakor (Uzb) | 1/2 | 30.00 |
27.11.2023 | Silkeborg Midtjylland | 2/X | 15.00 |
26.11.2023 |
Tromso Haugesund | 1/1 | 3.00 |
25.11.2023 | Pogon Szczecin Stal Mielec | 1/2 | 30.00 |
24.11.2023 |
Hannover Hertha Berlin | 2/X | 15.00 |
23.11.2023 | Chelsea W Paris FC W | X/1 | 5.00 |
22.11.2023 | Hanau Erlensee | 1/X | 15.00 |
21.11.2023 | Farnborough Worthing | X/2 | 5.00 |
20.11.2023 |
Mali Central Africa | 2/1 | 30.00 |
19.11.2023 | Spain Georgia | X/1 | 5.00 |
18.11.2023 | AC Milan W Sampdoria W | 1/X | 15.00 |
17.11.2023 | Moldova Albania | X/2 | 5.00 |
16.11.2023 |
Gabon Kenya | 2/1 | 30.00 |
15.11.2023 | Dolomiti Bellunesi Luparense | X/1 | 5.00 |
14.11.2023 | Racing Montevideo Montevideo City | 1/X | 15.00 |
13.11.2023 | Bristol City U21 Sunderland U21 | X/2 | 5.00 |
12.11.2023 |
Royale Union SG Kortrijk | 2/1 | 30.00 |
11.11.2023 | Juventus Cagliari | X/1 | 5.00 |
10.11.2023 |
GOAL FC Niort | 2/X | 15.00 |
09.11.2023 | Slavia Prague AS Roma | X/1 | 5.00 |
08.11.2023 | San Lorenzo Boca Juniors | 1/X | 15.00 |
07.11.2023 | Dartford Chelmsford | X/2 | 5.00 |
06.11.2023 |
Norrkoping Varberg | 2/1 | 30.00 |
05.11.2023 | Lillestrom Haugesund | X/1 | 5.00 |
04.11.2023 | Boston River Fenix | 1/X | 15.00 |
03.11.2023 | Koge Horsens | X/2 | 5.00 |
02.11.2023 |
Sporting CP SC Farense | 2/1 | 30.00 |
01.11.2023 | Terrassa Albacete | X/1 | 5.00 |
31.10.2023 | Wigan Charlton | 1/X | 15.00 |
30.10.2023 |
Uruguay Montevideo Plaza Colonia | X/2 | 5.00 |
29.10.2023 | Bayer Leverkusen Freiburg | 2/1 | 30.00 |
28.10.2023 | Sparta Rotterdam Waalwijk | X/1 | 5.00 |
27.10.2023 | LKS Lodz Gornik Zabrze | 1/X | 15.00 |
26.10.2023 | Trnava Nordsjaelland | X/2 | 5.00 |
25.10.2023 |
Olbia Fermana | 2/1 | 30.00 |
24.10.2023 |
Manchester Utd FC Copenhagen | X/1 | 5.00 |
23.10.2023 | Jong PSV Eindhoven FC | 2/X | 15.00 |
22.10.2023 |
Atalanta Genoa | X/1 | 5.00 |
21.10.2023 |
Charleroi Antwerp | 2/X | 15.00 |
20.10.2023 | Dortmund Werder Bremen | X/1 | 5.00 |
19.10.2023 | OKMK Navbahor Namangan | 1/X | 15.00 |
18.10.2023 | St. Polten W (Aut) Valur W (Ice) | X/2 | 5.00 |
17.10.2023 |
La Viena Petrojet | 2/1 | 30.00 |
16.10.2023 | Levante Ferrol | X/1 | 5.00 |
15.10.2023 | Eibar Huesca | 2/X | 15.00 |
14.10.2023 | Doncaster Sutton | 1/1 | 3.00 |
13.10.2023 |
Carrick Rangers Linfield | 1/2 | 30.00 |
12.10.2023 |
Nepal Laos | 2/X | 15.00 |
11.10.2023 | Niort Versailles | 1/1 | 3.00 |
10.10.2023 |
Exeter Arsenal U21 | 1/2 | 30.00 |
09.10.2023 | Arsenal Sarandi Banfield | 2/X | 15.00 |
08.10.2023 | Pyramids Enppi | 1/1 | 3.00 |
07.10.2023 |
Dorking Barnet | 1/2 | 30.00 |
06.10.2023 | Korona Kielce Warta Poznan | 2/X | 15.00 |
05.10.2023 |
Gent Maccabi Tel Aviv | 1/1 | 3.00 |
04.10.2023 | Cape Town Spurs Supersport Utd | 1/2 | 30.00 |
03.10.2023 |
Helsingborg Orebro | 2/X | 15.00 |
02.10.2023 |
AC Ajaccio Bastia | X/1 | 5.00 |
01.10.2023 | Puerto Nuevo Sportivo Italiano | 2/X | 15.00 |
30.09.2023 | Connahs Q. Penybont | 1/1 | 3.00 |
29.09.2023 |
Xamax Sion | 1/2 | 30.00 |
28.09.2023 | Frosinone Fiorentina | 2/X | 15.00 |
27.09.2023 | HJK Honka | 1/1 | 3.00 |
26.09.2023 |
Istanbulspor AS Galatasaray | 1/2 | 30.00 |
25.09.2023 |
Altay Bodrumspor | 2/X | 15.00 |
24.09.2023 | Kasimpasa Adana Demirspor | 1/1 | 3.00 |
23.09.2023 | Almere City PSV | 1/2 | 30.00 |
22.09.2023 |
Jong PSV Venlo | 2/X | 15.00 |
21.09.2023 |
Ludogorets Trnava | X/1 | 5.00 |
20.09.2023 | Vikingur Reykjavik KR Reykjavik | 1/X | 15.00 |
19.09.2023 | Young Boys RB Leipzig | X/2 | 5.00 |
18.09.2023 |
FC Emmen Jong Utrecht | 2/1 | 30.00 |
17.09.2023 |
Hapoel Haifa SC Ashdod | X/1 | 5.00 |
16.09.2023 | Piast Gliwice Legia | 1/X | 15.00 |
15.09.2023 | Jong PSV De Graafschap | X/2 | 5.00 |
14.09.2023 | ASO Chlef U21 Oran U21 | 2/1 | 30.00 |
13.09.2023 |
Huracan Las Heras Biblioteca Atenas | X/1 | 5.00 |
12.09.2023 | Sweden Austria | 1/X | 15.00 |
11.09.2023 | Slovenia U21 France U21 | X/2 | 5.00 |
10.09.2023 |
Nigeria Sao Tome and Principe | 2/1 | 30.00 |
09.09.2023 |
Leganes Huesca | X/1 | 5.00 |
08.09.2023 | Niort Cholet | 1/X | 15.00 |
07.09.2023 | Cyprus U21 Austria U21 | X/2 | 5.00 |
06.09.2023 |
Cuniburo Manta | 2/1 | 30.00 |
05.09.2023 |
Fleetwood Tranmere | X/1 | 5.00 |
04.09.2023 | FC Botosani FC Hermannstadt | 2/X | 15.00 |
03.09.2023 | Nice Strasbourg | 1/1 | 3.00 |
02.09.2023 | Longford Galway | 1/2 | 30.00 |
01.09.2023 | Kasimpasa Trabzonspor | 2/X | 15.00 |
31.08.2023 |
Breidablik (Ice) Struga (Mkd) | X/1 | 5.00 |
